Peenya Industrial Estate, Bengaluru, Karnataka
GST No. 29AAUPB9285G1Z1
Call 08046054056 100% Response Rate
Usage/Application | Proximate analysis of coal, Phase transitions and melting of iron |
Max Temperature (degree Celsius) | 1000 Deg C |
Design Method | Isostatically Pressed |
Shape | Rectangle |
Size | 200x50 mm |
Color | White |
Material | Ceramic (Alumina and Zirconia) |
Country of Origin | Made in India |
View Complete details
Material | Ceramic (Alumina and Zirconia) |
Usage/Application | Proximate analysis of coal |
Max Temperature (degree Celsius) | 1000 Deg C |
Design Method | Isostatically Pressed |
Color | Cream |
Height | 50 mm |
Country of Origin | Made in India |
View Complete details
Usage/Application | Proximate analysis of coal |
Max Temperature (degree Celsius) | 1000 Deg C |
Design Method | Isostatically Pressed |
Crucible Diameter | 50 mm |
Color | White |
Shape | Round |
Material | Ceramic (Alumina and Zirconia) |
Country of Origin | Made in India |
We are successfully meeting the requirements of our clients by offering the best quality range of Round Alumina Ceramic Crucible.
Typical applications
View Complete details