Peenya Industrial Estate, Bengaluru, Karnataka
GST No. 29AAUPB9285G1Z1
Call 08046054056 100% Response Rate
Material | Zirconia |
Color | White |
Country of Origin | Made in India |
Used In | Industrial |
Surface Finish of Ra | 0.1 or better |
Tolerance | Upto 0.005 mm |
View Complete details
Material | Zirconia |
Country of Origin | Made in India |
Color | White |
Surface Finish of Ra | 0.5 or better |
Tolerance | Upto 0.01 mm |
View Complete details
Material | Zirconia |
Color | White |
Usage/Application | For High Wear Application |
Country of Origin | Made in India |
Feature | High Strength, Wear Resistance, And Flexibility Far Beyond Those Of Most Other Technical Ceramics |
Surface Finish of Ra | 0.1 or better |
Tolerance | Upto 0.005 mm |
View Complete details
Material | Zirconia |
Color | White |
Feature | High Strength, Wear Resistance, And Flexibility Far Beyond Those Of Most Other Technical Ceramics |
Used In | Wear Parts Used In Automatic Conveyors, Wire Forming Dies, Guiders And Wear Resistance Pads |
Surface Finish Of Ra | 0.1 or better |
Tolerance | Upto 0.005 mm |
View Complete details
Material | Zirconia |
Color | White |
Country of Origin | Made in India |
Feature | High strength, wear resistance, and flexibility far beyond those of most other technical ceramics |
Used In | Zinc Carbon Battery Plants |
Surface Finish of Ra | 0.1 or better |
Tolerance | Upto 0.005 mm |
View Complete details